Data Migration Services
If you are planning to move your Allegiance System from one server to another, whether to a different platform or just new hardware, we can assist you for a smooth error free transition. We will run all of the necessary set-up programs, transfer or install new ASNA licenses and move your data.
| Migration from IBM AS400 to a Windows Server or SQL Server | $1,500 |
|
| Requires purchase of new ASNA GUI Licenses* | ||
| Includes up to 6 hours of time | ||
| Additional time will be billed at $150/hour | ||
| Migration from Windows Server to SQL Server | $1,500 |
|
| Requires purchase of new ASNA GUI Licenses* | ||
| Includes up to 6 hours of time | ||
| Additional time will be billed at $150/hour | ||
| Migration from one SQL Server to another SQL Server | $1,000 |
|
| ASNA GUI Licenses transfer | ||
| Includes up to 3 hours of time | ||
| Additional time will be billed at $150/hour | ||
| Migration from one Window Server to another Windows Server | $1,000 |
|
| ASNA GUI Licenses transfer | ||
| Includes up to 3 hours of time | ||
| Additional time will be billed at $150/hour | ||
| Migration of Web Membership Module from one Web Server to Web Server | $1,000 |
|
| ASNA GUI and ASNA Web Licenses transfer | ||
| Includes up to 3 hours of time | ||
| Additional time will be billed at $150/hour | ||
| Migration from combined to separate Fundraising and Traffic Databases | $1,000 |
|
| Migration from separate to a combined Fundraising and Traffic Database | $1,000 |
|
*ASNA GUI Licenses do not transfer. GUI licenses are priced at $200 each or 5 for $900.
Other custom work performed during the migration process will be billed at $150/hour.
30-day advance notice is required for scheduling.
Client is responsible for all security and share issues during the migration process.